What Are the Best Lottery Scratchers to Buy

Acme Prizes Remaining

Updated: iv/2/2022 12:25:02 AM

LUCKY TICKET
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 1 3
$100 86 6 80
$50 218 25 193
$thirty 449 41 408
$20 i,073 94 979
$ten 6,609 592 half dozen,017
$5 49,840 4,195 45,645
$4 156,063 12,908 143,155
$2 136,172 10,950 125,222
$1 342,108 26,244 315,864
2 FOR $1
Prize Corporeality Total Prizes Prizes Paid Prizes Remaining
$5,000 four 2 2
$100 65 25 40
$50 211 77 134
$27 1,652 604 one,048
$18 ii,310 848 1,462
$9 22,382 7,954 14,428
$6 28,732 9,965 18,767
$4 41,443 14,432 27,011
$3 108,481 37,338 71,143
$2 137,121 46,415 xc,706
$i 303,158 99,955 203,203
YEAR OF THE TIGER
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$two,000 3 ii i
$100 xvi 16 0
$l 58 42 xvi
$30 77 51 26
$20 241 158 83
$10 2,478 1,590 888
$five xviii,460 eleven,963 6,497
$4 57,846 36,187 21,659
$2 55,368 33,609 21,759
$1 126,756 76,002 50,754
CASH FLURRY
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 iv three one
$100 75 55 20
$50 158 114 44
$xxx 224 156 68
$20 1,079 730 349
$10 iv,603 3,080 1,523
$v 34,721 22,943 11,778
$iv 108,708 70,916 37,792
$2 104,105 66,031 38,074
$ane 219,807 135,192 84,615
TREE-MENDOUS WINNINGS
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$v,000 3 2 1
$100 42 34 8
$50 150 118 32
$30 230 189 41
$twenty 847 663 184
$10 4,494 three,366 one,128
$five 33,837 24,594 ix,243
$iv 106,037 75,366 30,671
$2 101,543 seventy,259 31,284
$ane 214,332 145,298 69,034
OH, SNAP

OH, SNAP

$1 | 1708

Concluding Day To Redeem: 07/22/22

Prize Amount Full Prizes Prizes Paid Prizes Remaining
$five,000 3 3 0
$100 43 36 7
$50 145 109 36
$30 218 170 48
$xx 843 623 220
$x four,478 3,230 1,248
$5 33,622 23,868 ix,754
$4 105,340 72,778 32,562
$ii 100,862 67,660 33,202
$1 212,931 139,691 73,240
9S IN A LINE
Prize Amount Full Prizes Prizes Paid Prizes Remaining
$999 20 xvi four
$100 59 41 18
$fifty 201 140 61
$30 263 175 88
$xx 1,182 842 340
$x 6,006 4,045 1,961
$5 44,962 xxx,094 fourteen,868
$four 140,920 91,358 49,562
$2 134,914 85,129 49,785
$one 284,803 179,550 105,253
BRAIN GAMES
Prize Amount Full Prizes Prizes Paid Prizes Remaining
$ane,300 4 2 2
$100 31 24 7
$fifty 103 81 22
$30 103 79 24
$20 710 542 168
$10 3,078 ii,334 744
$5 23,053 17,441 5,612
$iv 72,221 53,626 18,595
$2 69,143 l,424 eighteen,719
$ane 152,131 108,607 43,524
7-11-21 TRIPLER
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 ii 2
$100 60 23 37
$fifty 208 93 115
$27 1,600 748 852
$xviii ii,114 935 1,179
$9 21,521 9,588 11,933
$6 27,643 12,129 15,514
$iv 39,899 17,393 22,506
$3 104,406 45,518 58,888
$2 131,995 56,322 75,673
$1 291,741 122,049 169,692
LUCKY 7'S
Prize Corporeality Total Prizes Prizes Paid Prizes Remaining
$5,000 4 2 two
$100 lx 53 seven
$50 202 174 28
$30 258 215 43
$20 1,170 958 212
$10 38,952 31,211 7,741
$5 83,910 65,538 18,372
$four 32,952 25,516 7,436
$2 101,882 76,746 25,136
$1 284,630 209,172 75,458
BAGS OF MONEY
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 4 0
$100 82 71 11
$fifty 203 165 38
$30 402 331 71
$twenty 913 771 142
$10 6,065 4,888 1,177
$5 45,486 36,824 eight,662
$4 142,545 112,874 29,671
$2 124,349 96,225 28,124
$1 312,369 237,970 74,399
CA$H MATCH
Prize Amount Full Prizes Prizes Paid Prizes Remaining
$v,000 4 2 2
$100 59 51 8
$50 198 166 32
$30 261 228 33
$20 one,190 1,031 159
$10 6,041 5,156 885
$5 45,317 38,266 7,051
$4 142,018 119,262 22,756
$ii 135,977 112,031 23,946
$ane 287,041 229,617 57,424
925

925

$one | 1654

Concluding Mean solar day To Redeem: 04/18/22

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$five,000 four 4 0
$100 64 56 eight
$l 201 172 29
$30 267 230 37
$xx 1,219 1,047 172
$10 vi,191 five,193 998
$v 46,319 38,302 eight,017
$4 145,154 119,191 25,963
$2 138,963 111,985 26,978
$one 293,371 230,121 63,250
SOCK IT 2 ME!
Prize Corporeality Total Prizes Prizes Paid Prizes Remaining
$5,000 iv iv 0
$100 57 48 nine
$l 193 166 27
$30 263 219 44
$20 1,189 983 206
$10 vi,045 4,861 1,184
$5 45,157 35,743 9,414
$iv 141,550 110,791 xxx,759
$2 135,505 103,713 31,792
$i 286,054 214,562 71,492
CASH ON THE COB
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 2 ii
$100 62 40 22
$50 208 128 80
$xxx 267 159 108
$20 one,211 739 472
$10 six,180 iii,687 2,493
$5 46,252 27,106 nineteen,146
$4 144,912 84,315 60,597
$two 138,732 78,917 59,815
$ane 292,906 162,643 130,263
RED HOT & BLUE
Prize Amount Full Prizes Prizes Paid Prizes Remaining
$5,000 iv 3 1
$100 82 71 eleven
$fifty 203 172 31
$30 397 334 63
$20 892 731 161
$10 half-dozen,006 four,863 1,143
$five 44,911 36,322 eight,589
$4 140,795 112,811 27,984
$2 122,807 96,387 26,420
$one 308,485 237,343 71,142

johnsonwastles.blogspot.com

Source: https://walottery.com/Scratch/TopPrizesRemaining.aspx

0 Response to "What Are the Best Lottery Scratchers to Buy"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel